| Semester | Student Enrollments |
|---|---|
| Fall 2026 | 1 |
| Spring 2026 | 2 |
| Fall 2025 | 3 (1) |
| Spring 2025 | 11 |
| Fall 2024 | 8 |
| Spring 2024 | 2 (2) |
| Fall 2023 | 5 (3) |
| Spring 2023 | 2 |
| Fall 2022 | 8 (1) |
| Spring 2022 | 6 |
| Fall 2021 | 5 |
| Spring 2021 | 3 (1) |
| Fall 2020 | 3 (3) |
| Spring 2020 | 10 |
| Fall 2019 | 5 |
| Spring 2019 | 8 |
| Fall 2018 | 5 |
| Spring 2018 | 13 |
| Fall 2017 | 10 |
| Spring 2017 | 15 |
| Fall 2016 | 10 |
| Spring 2016 | 9 |
| Fall 2015 | 6 |
| Spring 2015 | 15 |
| Fall 2014 | 14 |
| Spring 2014 | 8 |
| Fall 2013 | 13 |
| Spring 2013 | 8 |
| Fall 2012 | 5 |
| Spring 2012 | 5 |
| Fall 2011 | 3 |
| Spring 2011 | 4 |
| Fall 2010 | 3 |
| Spring 2010 | 9 |
| Fall 2009 | 9 |
| Spring 2009 | 5 |
| Fall 2008 | 7 |
| Spring 2008 | 7 |
| Fall 2007 | 15 |
| Spring 2007 | 14 |
| Fall 2006 | 11 |
| Spring 2006 | 9 |
| Fall 2005 | 11 |
| Spring 2005 | 15 |
| Fall 2004 | 8 |
| Spring 2004 | 18 |
| Fall 2003 | 15 |
| zTeam | |